Close Support
Netra Indoor LED Signboard
| Kode | NA08CD |
| Description | P8 RGB Full Color Videotron |
| Dimension | |
| Active Display Size (H x W x D) | 2304 x 3072 x 150 mm |
| Approx. Casing Size | 2304 x 3072 mm |
| Display Characteristic | |
| Pixel Pitch | 8 mm |
| Screen Resolution (ver x hor) | 288 x 384 pixel |
| Pixels per sqm | 15,625 pixels |
| Total Pixel | 110,592 pixels |
| Aspect Ratio | 3 : 4 |
| Led Structure | SMD 3 in 1 |
| Output Color | 1,073 million colors |
| Led Lifetime | 100,000 hours |
| Brightness | > 1,500 nits |
| Grey Scale (Linear) | 1024 levels per color |
| Horizontal viewing angle | +65o ~ -65o |
| Vertical viewing angle | +30o ~ -30o |
| Ingress Protection | IP 65(front), IP 43(back) |
| Cabinet Construction | Cold rolled armor plate |
| Working Temperature | -30oC ~ +60oC |
| Ventilation | 110 ~ 240 VAC Fan |
| Viewing Distance | > 20m |
| Cabinet Dimension (H x W x D) | 768 x 1024 x 150 mm |
| Cabinet Pixel Configuration | 96 x 128 pixels |
| Others | |
| Maximum Power Usage | 4,000 watts |
| Approx. Weight | 350 kgs |
| Multimedia Data Format | MPG, AVI, WMV, RM, etc |
| Data Interconnection | Cat 5E UTP or Fiber Optic |
| Product Certification | ISO 9001 : 2008, ISO 14001 : 2004 |