Close Support
Netra LED Signboard
| Kode | NA20CD |
| Description | P20 RGB Full Color Videotron |
| Dimension | |
| Active Display Size (H x W x D) | 3840 x 7680 x 150 mm |
| Approx. Casing Size | 3840 x 7680 mm |
| Display Characteristic | |
| Pixel Pitch | 20 mm |
| Screen Resolution (ver x hor) | 192 x 384 pixel |
| Pixels per sqm | 2,500 pixels |
| Total Pixel | 73,728 pixels |
| Aspect Ratio | 1 : 2 |
| Led Structure | 2R, 1G, 1B |
| Output Color | 1,073 million colors |
| Led Lifetime | 100,000 hours |
| Brightness | > 6,000 nits |
| Grey Scale (Linear) | 256 levels per color |
| Horizontal viewing angle | +65o ~ -65o |
| Vertical viewing angle | +30o ~ -30o |
| Ingress Protection | IP 65(front), IP 43(back) |
| Cabinet Construction | Cold rolled armor plate |
| Working Temperature | -30oC ~ +60oC |
| Ventilation | 110 ~ 240 VAC Fan |
| Viewing Distance | > 20m |
| Cabinet Dimension (H x W x D) | 960 x 1280 x 150 mm |
| Cabinet Pixel Configuration | 48 x 64 pixels |
| Others | |
| Maximum Power Usage | 28,000 watts |
| Approx. Weight | 1600 kgs |
| Multimedia Data Format | MPG, AVI, WMV, RM, etc |
| Data Interconnection | Cat 5E UTP or Fiber Optic |
| Product Certification | ISO 9001 : 2008, ISO 14001 : 2004 |