Close Support
Netra LED Signboard
| Kode | NA10CD |
| Description | P10 RGB Full Color Videotron |
| Dimension | |
| Active Display Size (H x W x D) | 1920 x 3840 x 150 mm |
| Approx. Casing Size | 1920 x 3840 mm |
| Display Characteristic | |
| Pixel Pitch | 10 mm |
| Screen Resolution (ver x hor) | 192 x 384 pixel |
| Pixels per sqm | 10,000 pixels |
| Total Pixel | 73,728 pixels |
| Aspect Ratio | 1 : 2 |
| Led Structure | 1R, 1G, 1B |
| Output Color | 1,073 million colors |
| Led Lifetime | 100,000 hours |
| Brightness | > 6,000 nits |
| Grey Scale (Linear) | 256 levels per color |
| Horizontal viewing angle | +65o ~ -65o |
| Vertical viewing angle | +30o ~ -30o |
| Ingress Protection | IP 65(front), IP 43(back) |
| Cabinet Construction | Cold rolled armor plate |
| Working Temperature | -30oC ~ +60oC |
| Ventilation | 110 ~ 240 VAC Fan |
| Viewing Distance | > 20m |
| Cabinet Dimension (H x W x D) | 960 x 960 x 150 mm |
| Cabinet Pixel Configuration | 96 x 96 pixels |
| Others | |
| Maximum Power Usage | 12,000 watts |
| Approx. Weight | 500 kgs |
| Multimedia Data Format | MPG, AVI, WMV, RM, etc |
| Data Interconnection | Cat 5E UTP or Fiber Optic |
| Product Certification | ISO 9001 : 2008, ISO 14001 : 2004 |